Mandatory Public Disclosure
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | EXCEL PUBLIC SCHOOL (Affliation Code : 1931547) |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931547 |
3 | SCHOOL CODE (IF APPLICABLE) | 56663 |
4 | COMPLETE ADDRESS WITH PIN CODE | NH-544, SALEM MAIN ROAD, SANKARI WEST (PO), PALLAKAPALAYAM VILLAGE, NAMAKKAL , TAMILNADU – 637303 |
5 | PRINCIPAL NAME | Mr.S.Chanthanamohan |
6 | PRINCIPAL QUALIFICATION | M.Sc.,B.Ed.,M.Phil.,DIEE., |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7825955999 |
B: DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE* | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION / EXTENSION OF AFFILATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View & View |
9 | EXCEL PUBLIC SCHOOL TASILDHAR FORM-D SCHOOL BUILDING LICENSE | View |
10 | MANDATORY PUBLIC DISCLOSURE – SARAS 6.0 | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View & View |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | SELF AFFIDAVIT | |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D: STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr.S.Chanthanamohan |
2 | TOTAL NO. OF TEACHERS* | 31 |
HEADS | 02 | |
TGT | 10 | |
PRT | 11 | |
PET | 02 | |
NTT | 06 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr.B.GANESAN M.Sc (Psychology) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dr.S.Parveen Kousar BNYS.,MD(Psychologist) |
RESULT CLASS:X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
RESULT CLASS:XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
E: SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 10926Sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 55Sq.m |
3 | SIZE OF THE COMPUTER LABORATORY | 79 Sq.m |
4 | SIZE OF THE CHEMISTRY LABORATORY | 79 Sq.m |
5 | SIZE OF THE BIOLOGY LABORATORY | 67 Sq.m |
6 | SIZE OF THE COMPOSITE LABORATORY | 67 Sq.m |
7 | SIZE OF THE PHYSICS LABORATORY | 66 Sq.m |
8 | SIZE OF THE LIBRARY | 166 Sq.m |
9 | INTERNET FACILITY | Yes |
10 | NO. OF GIRLS TOILETS | 23 |
11 | NO. OF BOYS TOILETS | 23 |
12 | YOUTUBE VIDEO OF THE SCHOOL INSPECTION COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |